Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 13Main Title | Particulate measurement : light-duty diesel particulate baseline test results / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Danielson, Eugene. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Air, Noise and Radiation, Office of Mobile Source Air Pollution Control, Emission Control Technology Division, Standards Development and Support Branch, | |||||||||||
Year Published | 1979 | |||||||||||
Report Number | SDSD 79-03 | |||||||||||
OCLC Number | 716229806 | |||||||||||
Subjects | Motor vehicles--Motors--Exhaust gas ; Air--Pollution--Research ; Trucks--Motors (Diesel) ; Diesel motor exhaust gas ; Trucks--Motors--Exhaust gas ; Trucks--Motors (Diesel)--Testing | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | [4] p. ; 28 cm. | |||||||||||
Notes | Technical support report. Cover title. "January 1979." "SDSB 79-03." |