Record Display for the EPA National Library Catalog
RECORD NUMBER: 14 OF 16Main Title | Vegetation Management for Land Treatment of Municipal Wastewater. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | D'Itri, Frank M. ; | |||||||||||
CORP Author | Michigan State Univ., East Lansing. Inst. of Water Research.;Environmental Protection Agency, Chicago, IL. Great Lakes National Program Office. | |||||||||||
Year Published | 1981 | |||||||||||
Report Number | EPA-R-005574012; EPA/905/2-82-001; | |||||||||||
Stock Number | PB82-164716 | |||||||||||
Additional Subjects | Vegetation ; Sewage treatment ; Irrigation ; Meetings ; Design ; Sprinkler irrigation ; Surface irrigation ; Forage grasses ; Phosphorus ; Nitrogen ; Removal ; Corn plants ; Forest trees ; Pine trees ; Leguminous plants ; Field tests ; Soil properties ; Michigan ; Minnesota ; Sewage irrigation ; Land application | |||||||||||
Holdings |
|
|||||||||||
Collation | 176p | |||||||||||
Abstract | A conference/workshop was held at Michigan State University on February 23-25, 1981, to review, discuss, and recommend vegetation management strategies and cultivars which can be used most effectively in slow rate and overland flow municipal land treatment systems in the north central region of the United States. Eleven research papers were presented on various aspects of vegetation selection and management such as (a) irrigation system design, (b) wastewater crop management, (c) vegetation selection and management for overland flow systems, (d) tree and old field responses to wastewater irrigation, and (e) plant diseases associated with municipal wastewater irrigation. |