Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 19Main Title | Application of Multispectral Techniques to the Precise Identification of Aldehydes in the Environment. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Richardson, S. D. ; Thruston, A. D. ; Collette, T. W. ; McGuire, J. M. ; | |||||||||||
CORP Author | Environmental Research Lab., Athens, GA. | |||||||||||
Publisher | 1991 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA/600/J-91/220; | |||||||||||
Stock Number | PB92-101419 | |||||||||||
Additional Subjects | Water pollution detection ; Industrial wastes ; Sewage disposal ; Water analysis ; Aldehydes ; Waste disposal ; Mass spectroscopy ; Fourier transform spectrometers ; Gas chromatography ; Infrared spectroscopy ; Spectrum analysis ; Chemical analysis ; Reprints ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | By using gas chromatography coupled with low- and high-resolution electron-impact mass spectrometry, low- and high-resolution chemical ionization mass spectrometry, and Fourier transform infrared spectroscopy, eight straight-chain aldehydes were identified in a water sample taken from the overflow pipe of a municipal sewer line that contained a combination of industrial and domestic sewage. This combination of infrared and mass spectral techniques yielded precise identifications of n-hexanal, n-heptanal, 2-heptenal, n-octanal, 2-octenal, n-nonanal, 2-decenal, and 2-undecenal. These findings were significant because few straight-chain aldehydes have been identified in the environment, and all those previously found were saturated. |