Record Display for the EPA National Library Catalog
RECORD NUMBER: 37 OF 262Main Title | Combined Sewer Overflow Study for the Hudson River Conference. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Mytelk, Alan I. ; Cagliostr, Lawrence P. ; Deutsc, David J. ; Haup, Clifford A. ; | |||||||||||
CORP Author | Interstate Sanitation Commission, New York. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-68-01-0055; R2-73-152; | |||||||||||
Stock Number | PB-227 341 | |||||||||||
Additional Subjects | Combined sewers ; Hudson River Basin ; Surface water runoff Overflows ; Meetings ; Drainage ; Regulators ; Maintenance ; Waste water ; Water quality ; Biochemical oxygen demand ; Identifying ; Urban areas ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 284p | |||||||||||
Abstract | A detailed examination was conducted of ten combined sewer overflow systems within that portion of the Hudson River Basin lying within the Interstate Sanitation District. The work included the identification and study of these combined sewer systems in order to determine their location, physical characteristics, and service areas. The procedure employed included the physical examination of each system's regulators to determine their location, type, dimensions, and condition. |