Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 13Main Title | Organic nutrient factors effecting algal growths / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Clesceri, Nicholas L. ; McDonal, Gerald C. ; Kuma, Inder Jit ; Gree, William J. | |||||||||||
CORP Author | Rensselaer Polytechnic Inst., Troy, N.Y. Fresh Water Inst. | |||||||||||
Publisher | [For sale by the Supt. of Docs., U.S. G.P.O.], | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA/600/3-73/003; EPA-16010-DHN; 660/3-73-003,; 03326 | |||||||||||
Stock Number | PB-226 877 | |||||||||||
Subjects | Eutrophication ; Algae--Control ; Organic water pollutants | |||||||||||
Additional Subjects | Water pollution ; Dissolved organic matter ; Plant growth ; Sewage ; Algae ; Chromatographic analysis ; Activated sludge process ; Carbon ; Nutrients ; Eutrophication ; Limiting factors | |||||||||||
Holdings |
|
|||||||||||
Collation | xiii, 302 pages : illustrations ; 27 cm. | |||||||||||
Abstract | The endeavors undertaken and documented in this investigation involve a hitherto neglected but specific aspect of algal metabolism, namely, the effect of waste water organic compounds on the growth of algae. To attain this end, the organic component of the effluent from a modern well-operated conventional activated sludge system was separated into fractions according to molecular size by gel permeation chromatography. The fractions were than examined as to their possible effect on algal growth by standard culture comparison techniques. The results of the chromatography and the biological investigations are presented. |
|||||||||||
Notes | "Project 16010 DHN. Program Element 1B1031." Includes bibliographical references. Microfiche. |