Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 18Main Title | Nutrient Transport and Dissolved Oxygen Budget Studies in the Potomac Estuary. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Clar, Leo J. ; Jaworsk, Norbert A. ; | |||||||||||
CORP Author | Environmental Protection Agency, Annapolis, Md. Annapolis Field Office. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | TR-37; | |||||||||||
Stock Number | PB-229 815 | |||||||||||
Additional Subjects | Potomac River Estuary ; Water quality ; Mathematical models ; Nutrients ; Nitrogen ; Phosphorus ; Dissolved gases ; Oxygen ; Oxygen demand ; Water quality data ; Eutrophication | |||||||||||
Holdings |
|
|||||||||||
Collation | 50p | |||||||||||
Abstract | The purpose of this report is to model a portion of the nitrogen cycle, phosphorus deposition, and the occurrence of algal blooms as measured by chlorophyll a; as well as the effects of carbonaceous, nitrogenous, and benthic oxygen demand; algal photosynthesis, respiration and decay; and reaeration on the dissolved oxygen resources in the upper Potomac Estuary. |