Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 27Main Title | Evolution in Lake Tai Ecosystems as a Result of Global Environmental Changes and Human Activities. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Chang, W. Y. B. ; | |||||||||||
CORP Author | Michigan Univ., Ann Arbor.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | 1996 | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA/600/A-96/014; | |||||||||||
Stock Number | PB96-159447 | |||||||||||
Additional Subjects | Lake Tai ; Man environment interactions ; Water quality ; Aquatic ecosystems ; Water pollution effects ; Lake stages ; Environmental effects ; Aquatic productivity ; Eutrophication ; Climate change ; Limmnology ; Urbanization ; China ; Reprints ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Large lakes evolve continuously through interaction with the physical, chemical, and biological environments of the surrounding watershed and lakes. Recent evidence from Lake Tai shows global climate and sea level changes led to a major change in Lake Tai from brackish to a freshwater environment. Human activities in the last 50 years have had visible ecological and physical impacts on the lake. Increases in the use of the lake and its watershed over the last 10 years has resulted in accelerated eutrophication and elevated level the level of industrial pollutants. |