Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 17
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Analysis of lime in drinking water | |||||||||||
Author | Cramer, Paul H. ; Going, John E. | |||||||||||
CORP Author | United States. Environmental Protection Agency. Office of Pesticides and Toxic Substances. Field Studies Branch.; Midwest Research Institute (Kansas, Mo.) | |||||||||||
Publisher | Midwest Research Institute, | |||||||||||
Year Published | 1983 | |||||||||||
OCLC Number | 11416471 | |||||||||||
Additional Subjects | Drinking water--United States ; Lime--United States--Analysis | |||||||||||
Holdings |
|
|||||||||||
Notes | "Final report." "September 23, 1983." "MRI project no. 4901-A60, EPA prime contract no. 68-01-5915." |