Record Display for the EPA National Library Catalog
RECORD NUMBER: 38 OF 72Main Title | Investigation of Selected Detectors for Application on Hydrocarbons Continuous Emissions Monitoring Systems. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Dayton, D. P. ; Bursey, J. T. ; Philipp, S. B. ; | |||||||||||
CORP Author | Eastern Research Group, Morrisville, NC.;Environmental Protection Agency, Research Triangle Park, NC. National Exposure Research Lab. | |||||||||||
Publisher | Mar 97 | |||||||||||
Year Published | 1997 | |||||||||||
Report Number | EPA-68-D1-0010; EPA/600/R-97/014; | |||||||||||
Stock Number | PB97-143168 | |||||||||||
Additional Subjects | Air pollution monitors ; Hydrocarbons ; Flame ionization ; Continuous processing ; Air pollution detection ; Emissions ; Chemcial analysis ; Analytical methods ; Detectors ; Catalysts ; Fourier transformation ; Infrared spectroscopy ; Gas chromatography ; Oxygen ; Calibration ; TGNMOC(Total Gaseous NonMethane Organic Carbon) ; Elemental analyzers ; Thermionic ionization detectors ; Oxygenates ; EPA Method 25 ; Atomic emission spectroscopy | |||||||||||
Holdings |
|
|||||||||||
Collation | 58p | |||||||||||
Abstract | Several detector systems are marketed as capable of measuring TGNMOC. In this report, data are presented on the laboratory evaluation of a Catalyzed Flame Ionization Detector, a Thermionic Ionization Detector, an Oxygen-Flame Ionization Detector, and an Elemental Analyzer for TGNMOC measurement. Fourier Transform Infrared Spectroscopy was also evaluated as a candidate detector. The primary performance requirement was that the detectors produce a equal response for all organic compounds in a mixture, including oxygenated compounds, based on the number of carbon atoms in the compound. |