Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 13Main Title | Benthos and Plankton Community Data for Selected Rivers and Harbors Along Wisconsin's Lake Michigan Shoreline, 2012. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | B. C. Scudder Eikenberry ; A. H. Bell ; D. J. Burns ; H. A. Templar | |||||||||||
CORP Author | Geological Survey, Reston, VA.; Wisconsin Dept. of Natural Resources, Madison.; Environmental Protection Agency, Chicago, IL. Great Lakes National Program Office. | |||||||||||
Year Published | 2014 | |||||||||||
Report Number | USGS-DS-824 | |||||||||||
Stock Number | PB2015-100249 | |||||||||||
Additional Subjects | Benthos ; Plankton ; Rivers ; Shoreline ; Harbors ; Wisconsin ; Data collection ; Sampling ; Degradation ; Water quality ; Lake Michigan(Wisconsin) ; Areas of Concern(AOC) ; Beneficial Use Impairments(BUIs) | |||||||||||
Holdings |
|
|||||||||||
Collation | 44p | |||||||||||
Abstract | The data presented in this report were collected to support evaluation of the BUIs for degradation of benthos and degradation of plankton populations. Degradation of benthos is one of the most widespread BUIs in the United States, and these aquatic communities in many cases cannot be brought back to a predisturbance state. Degradation of benthos is most often related to sediment contamination, but water chemistry, substrate type, inadequate food supply, and river flows may also be important. |