Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 4Main Title | Ecology and Productivity of Strip-Mine Areas in Mercer County, Pennsylvania. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Brenner., Fred J. ; | |||||||||||
CORP Author | Pennsylvania State Univ., University Park. Inst. for Research on Land and Water Resources. | |||||||||||
Year Published | 1974 | |||||||||||
Report Number | DI-14-31-0001-4038; OWRR-A-029-PA; W74-07055 ; OWRR-A-029-PA(1) | |||||||||||
Stock Number | PB-231 559 | |||||||||||
Additional Subjects | Mine waters ; Water pollution ; Ecology ; Strip mining ; Biological productivity ; Water chemistry ; Fishes ; Aquatic animals ; Plankton ; Plants(Botany) ; Pennsylvania ; Wildlife ; Mercer County(Pennsylvania) ; Mine wastes | |||||||||||
Holdings |
|
|||||||||||
Collation | 79p | |||||||||||
Abstract | Abandoned strip mines were surveyed in Mercer County, PA during 1971 and 1972. The general ecology of each strip mine site was determined and the water chemistry of each pool was analyzed. The majority of the strip mine pools within Mercer County are supporting aquatic life. The data on water chemistry, plankton surveys and age and growth of fish populations indicate that these areas offer considerable potential for recreational development. Furthermore, this research suggests that cooperation between the mine operator, land owner and an ecologist could result in reclamation procedures beneficial for fish and wildlife populations. (Modified author abstract) |