Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 5
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Groundwater hydrology / | ||||||||||||||||||||||||||
Author | Bouwer, Herman. | ||||||||||||||||||||||||||
Publisher | McGraw-Hill, | ||||||||||||||||||||||||||
Year Published | 1978 | ||||||||||||||||||||||||||
OCLC Number | 03186485 | ||||||||||||||||||||||||||
ISBN | 0070067155; 9780070067158 | ||||||||||||||||||||||||||
Subjects | Groundwater. ; Grundwasser ; Hydrologie ; Hidrologia. ; Aguas subterraneas. ; Eaux souterraines. | ||||||||||||||||||||||||||
Additional Subjects | Water, Underground | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | xii, 480 pages : illustrations ; 25 cm. | ||||||||||||||||||||||||||
Notes | Includes bibliographical references and index. |
||||||||||||||||||||||||||
Contents Notes | Groundwater and aquifers -- Physical properties of aquifers and vadose zones -- Darcy's law and hydraulic conductivity -- Well-flow systems -- Measurement of hydraulic conductivity, transmissivity, specific yield, and storage coefficient -- Groundwater exploration, well construction, and pumping -- Flow-system analysis, models, and unsaturated flow -- Surface-subsurface water relations -- Subsidence and lateral movement of the land surface due to groundwater pumping -- Groundwater quality -- Groundwater contamination -- Groundwater rights. |