Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 14Main Title | Stability evaluation of ambient concentrations of sulfur dioxide, nitric oxide, and nitrogen dioxide contained in compressed gas cylinders / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bennett, Berne I. | |||||||||||||||||||||||||||||||
CORP Author | Environmental Monitoring and Support Lab.-Cincinnati, OH. Quality Assurance Branch. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, Environmental Monitoring and Support Laboratory, | |||||||||||||||||||||||||||||||
Year Published | 1979 | |||||||||||||||||||||||||||||||
Report Number | EPA-600/4-79-006 | |||||||||||||||||||||||||||||||
Stock Number | PB-292 749 | |||||||||||||||||||||||||||||||
OCLC Number | 607099443 | |||||||||||||||||||||||||||||||
Subjects | Gas cylinders--Research ; Gases, Compressed--Research | |||||||||||||||||||||||||||||||
Additional Subjects | Gas analysis ; Gas cylinders ; Sulfur dioxide ; Nitrogen oxide(NO) ; Nitrogen dioxide ; Stability ; Air pollution ; Concentration(Composition) ; Chemical analysis ; Sampling ; Calibrating ; Aluminum ; Air pollution detection | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | ix, 23, [1] pages : illustrations, charts ; 28 cm | |||||||||||||||||||||||||||||||
Abstract | Compressed gas samples of sub-part per million concentrations of sulfur dioxide, nitric oxide, and nitrogen dioxide were evaluated for long and short term stability. Except for several stainless steel tanks, the samples were contained in aluminum cylinders. A degree of stability was achieved over the short term, however, all of the samples were considered unstable over the term of the evaluations. Utilization of ambient level compressed gas samples may be considered where relative stability is required for no more than two or three months. |
|||||||||||||||||||||||||||||||
Notes | "February 1979"--Cover. Includes bibliographical references (page 23). Sponsored by U.S. Environmental Protection Agency, Office of Research & Development, Environmental Monitoring and Support Laboratory "EPA-600/4-79-006"--Cover. |
|||||||||||||||||||||||||||||||
Contents Notes | "Compressed gas samples of sub-part per million concentrations of sulfur dioxide, nitric oxide, and nitrogen dioxide were evaluated for long and short term stability. Except for several stainless steel tanks, the samples were contained in aluminum cylinders. A degree of stability was achieved over the short term, however, all of the samples were considered unstable over the term of the evaluations. Utilization of ambient level compressed gas samples may be considered where relative stability is required for no more than two or three months."--Abstract. |