Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 15Main Title | Evaluation of waste control and treatment systems for Standard Oil Co., Hawaiian Refinery (petroleum), the Flintkote Company, Canec Division (bagasse), Hakalau Sugar Company, Ltd. (sugar), Hawaiian Agricultural Company (sugar), American Factors, Ltd., Kona branch (coffee), Hawaiian Fruit Packers, Ltd. (pineapple), January 23 to February 3, 1961 / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Black, Hayse H., | |||||||||||
Publisher | U.S. Department of Health, Education, and Welfare, Public Health Service, Robert A. Taft Sanitary Engineering Center, | |||||||||||
Year Published | 1961 | |||||||||||
OCLC Number | 890946240 | |||||||||||
Subjects | Petroleum refineries--Hawaii ; Petroleum industry and trade--Hawaii | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 27, [6] pages ; 28 cm | |||||||||||
Notes | "Report to Department of Health, State Of Hawaii, Honolulu." "March 1961." |