Record Display for the EPA National Library Catalog
RECORD NUMBER: 115 OF 188Main Title | Motor Vehicle Emissions under Reduced Ambient Temperature Idle Operating Conditions (Journal Version). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Baugh, J. ; Ray, W. ; Black, F. ; | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Atmospheric Sciences Research Lab. ;Northrop Services, Inc., Research Triangle Park, NC. | |||||||||||
Publisher | c1987 | |||||||||||
Year Published | 1987 | |||||||||||
Report Number | EPA/600/J-87/445; | |||||||||||
Stock Number | PB89-118475 | |||||||||||
Additional Subjects | Exhaust gases ; Motor vehicle engines ; Gasoline engines ; Hydrocarbons ; Carbon monoxide ; Nitrogen oxides ; Formaldehyde ; Seasonal variation ; Air pollution ; Atmosphere temperature ; Air toxic substances ; Methanol fuels | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Gasoline motor vehicle organic emissions are elevated by reduced ambient temperature operating conditions, and the practice of warming vehicles with extended idle periods, as is common during winter months. Total hydrocarbon, carbon monoxide, nitrogen oxides, and formaldehyde emissions are examined under idle operation at 20 F, 40 F, and 68 F with six gasoline fueled vehicles (including noncatalyst, early catalyst, and late model catalyst) and a methanol fueled prototype vehicle. The emissions were substantially reduced by the late model catalyst control technologies at all temperatures examined. Formaldehyde emissions were elevated with methanol fuel. (Copyright (c) Pergamon Journals Ltd. 1987.) |