Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Water Pollution Idaho Clearwater County)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Woodrat Mountain study, Clearwater County. | |||||||||||
Publisher | Dept. of Health and Welfare, Division of Environment, | |||||||||||
Year Published | 1980 | |||||||||||
OCLC Number | 38954279 | |||||||||||
Subjects | Water quality--Idaho--ClearWater County ; Water--Pollution--Idaho--ClearWater County | |||||||||||
Holdings |
|
|||||||||||
Collation | [79] p. ; 28 cm. | |||||||||||