Brief Records : EPA National Library Catalog
Items Found: 1
Showing Items: 1 - 1
Your Search: (SUBJECT=RUBBER INDUSTRY {AND} TRADE WASTE DISPOSAL UNITED STATES.)
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Record | Document Number: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Title | Development document for effluent limitations guidelines and new source performance standards for the tire and synthetic segment of the rubber processing point source category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Riley., John E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Authors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Roy F. Weston, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. G.P.O., | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-440/1-74-013-a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-238 609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 01852204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Rubber industry and trade--Waste disposal--Standards--United States. ; Tires--Environmental aspects--United States. ; Effluent quality--Standards--United States. ; Rubber, Artificial. ; Rubber industry and trade--Waste disposal--United States. ; Tires, Rubber ; Industrial waste treatment ; Operating costs ; Capitalized costs ; Performance standards ; Water pollution ; Cost estimates ; Process charting ; Industrial wastes ; Economic analysis ; Synthetic resins ; Water pollution control ; Water pollution standards ; Best technology ; Tire industry ; Biological industrial waste treatment ; Effluent quality--Environmental aspects ; Rubber industry and trade--Environmental aspects | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Rubber industry and trade--United States--Waste disposal ; Tires, Rubber ; Rubber, Artificial ; Industrial waste treatment ; Rubber industry ; Operating costs ; Capitalized costs ; Performance standards ; Water pollution ; Cost estimates ; Process charting ; Industrial wastes ; Economic analysis ; Synthetic resins ; Water pollution control ; Water pollution standards ; Best technology ; Tire industry ; Biological industrial waste treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | xii, 193 pages : illustrations ; 27 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||