Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Genetic variations)
Document Number: 1 | Full Record | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | A review and synthesis of effects of alterations to the water temperature regime on freshwater life stages of salmonids, with special reference to chinook salmon / | ||||||||||||||||||||||||||
Author | McCullough, Dale A. | ||||||||||||||||||||||||||
CORP Author | Columbia River Inter-Tribal Fish Commission, Portland OR.;Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region 10, | ||||||||||||||||||||||||||
Year Published | 1999 | ||||||||||||||||||||||||||
Report Number | EPA 910/R-99-010 | ||||||||||||||||||||||||||
Stock Number | PB2001-108801 | ||||||||||||||||||||||||||
OCLC Number | 42428385 | ||||||||||||||||||||||||||
Subjects | Salmonidae--Effect of temperature on ; Chinook salmon--Effect of temperature on ; Salmonidae--Life cycles ; Salmonidae--Habitat ; Chinook salmon--Life cycles ; Chinook salmon--Habitat | ||||||||||||||||||||||||||
Additional Subjects | Water temperature ; Fishes ; Freshwater ; Standards ; Alterations ; Salmonids ; Water quality ; Chinook salmon ; Genetic variations ; Cold water species | ||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | x, 279 pages : illustrations (some color), map ; 28 cm | ||||||||||||||||||||||||||