Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Water supply Ohio Montgomery Co)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | The water resources of Montgomery County, Ohio / | |||||||||||
Author | Norris, Stanley E., ; Norris, Stanley Eugene ; Cross, William Perry ; Goldthwait, Richard Parker | |||||||||||
CORP Author | United States. Geological Survey. | |||||||||||
Publisher | Ohio Dept. of Public Works, Ohio Water Resources Board, | |||||||||||
Year Published | 1948 | |||||||||||
OCLC Number | 00272144 | |||||||||||
Subjects | Water-supply--Ohio--Montgomery County ; Groundwater--Ohio--Montgomery County ; Geology--Ohio--Montgomery County | |||||||||||
Additional Subjects | Water-supply--Ohio--Montgomery Co ; Water, Underground--Ohio--Montgomery Co ; Geology--Ohio--Montgomery Co | |||||||||||
Holdings |
|
|||||||||||
Collation | ix, 83 leaves : plates, maps ; 28 cm. | |||||||||||