Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Water quality Florida Apalachicola Bay Estuarine System)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Establishment of the influence zone for physical changes to an estuarine environment: an Apalachicola Bay example | |||||||||||
Author | Raney, Donald C. ; Youngblood, John N. ; Urgun, Hasan | |||||||||||
CORP Author | University of Alabama. Bureau of Engineering Research. | |||||||||||
Publisher | University of Alabama, College of Engineering, Bureau of Engineering Research, | |||||||||||
Year Published | 1983 | |||||||||||
OCLC Number | 09715753 | |||||||||||
Additional Subjects | Breakwaters--Models ; Coastal engineering--Florida--Apalachicola Bay ; Water quality--Florida--Apalachicola Bay Estuarine System ; Estuarine area conservation--Florida--Apalachicola Bay Estuarine System | |||||||||||
Holdings |
|
|||||||||||