Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Wahlforschung)
Document Number: 1 | Full Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Analyzing spatial models of choice and judgment with R / | ||||||||||||||||
Author | Armstrong, David A., | ||||||||||||||||
Publisher | CRC Press, Taylor & Francis Group, | ||||||||||||||||
Year Published | 2014 | ||||||||||||||||
OCLC Number | 773024885 | ||||||||||||||||
ISBN | 9781466517158; 1466517158 | ||||||||||||||||
Subjects | Spatial analysis (Statistics) ; Spatial behavior--Mathematical models ; Spatial behavior--Political aspects ; Legislative bodies--Voting--Data processing ; R (Computer program language) ; Wahlforschung ; Raumliche Statistik | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | xx, 336 pages. | ||||||||||||||||