Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Validation methods)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Refinement and Validation of a Fish Index of Biotic Integrity for Maryland Streams. | |||||||||||
Author | Roth, N. E. ; Southerland, M. T. ; Chaillou, J. C. ; Kazyak, P. F. ; Stranko, S. A. ; | |||||||||||
CORP Author | Versar, Inc., Columbia, MD.;Maryland Dept. of Natural Resources, Annapolis. Chesapeake Bay and Watershed Programs. | |||||||||||
Publisher | Oct 2000 | |||||||||||
Year Published | 2000 | |||||||||||
Report Number | CBWP-MANTA-EA-00-2; | |||||||||||
Stock Number | PB2002-102227 | |||||||||||
Additional Subjects | Fishes ; Environmental indicators ; Species diversity ; Maryland ; Streams ; Refinement methods ; Validation methods ; Improvements ; Applications ; Index of biotic integrity | |||||||||||
Holdings |
|
|||||||||||
Collation | CD-ROM | |||||||||||