Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Strontium 86)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Survey of Sr87/Sr86 Ratios in Stream and Ground Waters of Ohio. | |||||||||||
Author | Pushka, Paul ; Steel, John ; Stuebe, Alan ; Baldwi, Dwight ; Beski, Nicholas ; | |||||||||||
CORP Author | Ohio State Univ., Columbus. Water Resources Center. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | 367X; DI-14-01-0001-1855; OWRR-A-020-OHIO; 13169,; A-020-OHIO(1) | |||||||||||
Stock Number | PB-202 987 | |||||||||||
Additional Subjects | ( Isotope labeling ; Strontium isotopes) ; ( Ground waters ; Isotope labeling) ; ( Surface waters ; Sources) ; Shales ; Radioactive age determination ; Limestone ; Watersheds ; Streams ; Sampling ; Lithology ; Hydrogeology ; Ohio ; Strontium 87 ; Strontium 86 | |||||||||||
Holdings |
|
|||||||||||
Collation | 30p | |||||||||||