Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Stream measurements California Northern)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Variations in low-water streambed elevations at selected stream-gaging stations in northwestern California / | |||||||||||
Author | Hickey, John J. | |||||||||||
Publisher | United States Government Printing Office, | |||||||||||
Year Published | 1969 | |||||||||||
OCLC Number | 05468898 | |||||||||||
Subjects | Stream measurements--California, Northern ; Water-supply--California, Northern ; California, Northern--Water-supply | |||||||||||
Holdings |
|
|||||||||||
Collation | iii, 33 pages, 1 plate illustrations, map 24 cm. | |||||||||||