Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Stoves Wood Environmental aspects Oregon)
Document Number: 1 | Full Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Long-term performance of EPA-certified phase 2 woodstoves, Klamath Falls and Portland Oregon, 1998-1999 {electronic resource} / | ||||||||||||||||
Author | Fisher, L. H. ; Houck, J. E. ; Tiegs, P. E. ; McGaughey, J. | ||||||||||||||||
CORP Author | OMNI Environmental Services, Inc., Beaverton, OR. ;Eastern Research Group, Inc., Morrisville, NC.;Environmental Protection Agency, Research Triangle Park, NC. National Risk Management Research Lab. | ||||||||||||||||
Publisher | United States Environmental Protection Agency, Research and Development, National Risk Management Research Laboratory, | ||||||||||||||||
Year Published | 2000 | ||||||||||||||||
Report Number | EPA-600/R-00-100; EPA-68-D7-00010; NRMRL-RTP-195 | ||||||||||||||||
Stock Number | PB2002-100136 | ||||||||||||||||
OCLC Number | 53057238 | ||||||||||||||||
Subjects | Stoves, Wood--Environmental aspects--Oregon | ||||||||||||||||
Additional Subjects | Air pollution monitoring ; Heating equipment ; Wood stoves ; Methodology ; Emission samplers ; Particulates ; Polycyclic organic matter ; Condition ; Long term performance ; Woodstoves ; Environmental Protection Agency | ||||||||||||||||
Internet Access | |||||||||||||||||
Holdings |
|
||||||||||||||||