Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Soil microbiology South Dakota Jackson County)
Document Number: 1 | Full Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Cellulose and litter decomposition and evolution of carbon dioxide from soils at the Cottonwood site, 1971 / | ||||||||||||
Author | Pengra, Robert M. | ||||||||||||
Publisher | Natural Resource Ecology Laboratory, Colorado State University, | ||||||||||||
Year Published | 1972 | ||||||||||||
OCLC Number | 15183662 | ||||||||||||
Subjects | Soil microbiology--South Dakota--Jackson County ; Grassland ecology--South Dakota--Jackson County ; Biodegradation | ||||||||||||
Holdings |
|
||||||||||||
Collation | 20 pages : illustrations ; 28 cm. | ||||||||||||