Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Regional analsis)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Pollution Impacts at the Stand and Ecosystem Levels. | |||||||||||
Author | Binkley, D. ; Droessler, T. D. ; Miller., J. ; | |||||||||||
CORP Author | Colorado State Univ., Fort Collins.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | 1992 | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | EPA/600/A-92/077; | |||||||||||
Stock Number | PB92-179027 | |||||||||||
Additional Subjects | Air pollution effects(Plants) ; Forests ; Environmental effects ; Ecosystems ; Biological effects ; Plant growth ; Trends ; Ozone ; Regional analsis ; Photosynthesis ; Air pollution effects(Animals) ; Environmental impact assessment ; Reprints ; Stand development ; Western Region(United States) | |||||||||||
Holdings |
|
|||||||||||
Collation | 25p | |||||||||||