Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Primary biolobical productivity)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Function of Marshes in Reducing Eutrophication of Estuaries of the Middle Atlantic Region. | |||||||||||
Author | Axelrad, D. M. ; Bender, M. E. ; Moore., K. A. ; | |||||||||||
CORP Author | Virginia Inst. of Marine Science, Gloucester Point. | |||||||||||
Year Published | 1974 | |||||||||||
Report Number | OWRR-B-027-VA; W74-07336 ; OWRR-B-027-VA(1) | |||||||||||
Stock Number | PB-231 767 | |||||||||||
Additional Subjects | Swamps ; Nutrients ; Biochemical cycles ; Carbon cycle ; Phosphorus cycle ; Nitrogen cycle ; Estuaries ; Primary biolobical productivity ; Water quality ; Virginia ; Ware Creek ; Carter Creek ; Salt marshes ; Sediment water interactions ; Eutrophication | |||||||||||
Holdings |
|
|||||||||||
Collation | 98p | |||||||||||