Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Polychlotinated biphenyls)
Document Number: 1 | Full Record | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Pilot survey of levels of polychlorinated dibenzo-p-dioxins, polychlorinated dibenzofurans, polychlorinated biphenyls, and mercury in rural soils of the United States [electronic resource] / | |||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Environmental Protection Agency, Washington, DC. National Center for Environmental Assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | National Center for Environmental Assessment, Office of Research and Development, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/600/R-06/048F; EPA/600/R-05/048F; PB2007-110369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB2007-110369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 166374714 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Polychlorinated dibenzo-p-dioxins ; Polychlorinated dibenzofurans ; Polychlorinated biphenyls ; Mercury--United States ; Soils--United States | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Contaminants ; Rural soils ; United States ; Chemicals ; Polychlorinated dibenzofurans ; Polychlotinated biphenyls ; Mercury ; Polychlorinated dibensofurans (PCDFs) ; Polychlorinated biphenyls (PCBs) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 1 CD-ROM ; 3 3/4 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||