Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Northeastern Elementary School)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Arsenic Removal from Drinking Water by Iron Removal. U.S. EPA Demonstration Project at Northeastern Elementary School in Fountain City, IN. Final Performance Evaluation Report. | |||||||||||
Author | R. J. Stowe ; A. S. C. Chen ; L. Wang | |||||||||||
CORP Author | Battelle, Columbus, OH.; Alsa Tech, LLC., Columbus, OH.; National Risk Management Research Lab., Cincinnati, OH. Water Supply and Water Resources Div. | |||||||||||
Year Published | 2011 | |||||||||||
Report Number | EPA/600/R-11/025 | |||||||||||
Stock Number | PB2011-111509 | |||||||||||
Additional Subjects | Drinking water ; Water pollution control ; Arsenic ; Sample collection ; Sampling logistics ; Analytical procedures ; Elementary schools ; Figures ; Tables (Data) ; Performance evaluation ; Northeastern Elementary School ; Iron removes processes ; Fountain City (Indiana) | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 70p | |||||||||||