Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Nearshore turbidity)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Contributions of Shore Erosion and Resuspension to Nearshore Turbidity in the Choptank River, Maryland. | |||||||||||
Author | Halka, J. P. ; Sanford, L. P. | |||||||||||
CORP Author | Maryland Dept. of Natural Resources, Annapolis.; Maryland Geological Survey, Baltimore.; Maryland Univ., Solomons. Center for Environmental Science.; Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program. | |||||||||||
Year Published | 2014 | |||||||||||
Report Number | DNR-12-632013-650; UMCES-CONTRIB-4769 | |||||||||||
Stock Number | PB2016-104445 | |||||||||||
Additional Subjects | Erosion ; Shores ; Chesapeake Bay ; Nearshore turbidity ; Natural resources management ; Suspended sediments ; Aquatic ecosystems ; Aquatic vegetation ; Nearshore resuspension ; Choptank River (Maryland) | |||||||||||
Holdings |
|
|||||||||||
Collation | 69p | |||||||||||