Brief Records : EPA National Library Catalog
Items Found: 1
Showing Items: 1 - 1
Your Search: (SUBJECT=Multichannel analyzers)
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Record | Document Number: 1 | |||||||||||
Main Title | Standard Method of Test for Gamma Spectrometry of Water. ASTM-D-2459-72. | |||||||||||
CORP Author | American Society for Testing and Materials, Philadelphia, PA.;Environmental Protection Agency, Washington, DC. Office of Water. | |||||||||||
Publisher | 1973 | |||||||||||
Year Published | 1973 | |||||||||||
Stock Number | PB98-106479 | |||||||||||
Additional Subjects | Gamma spectroscopy ; Water analysis ; Test methods ; Standards ; Gamma radiation ; Radioisotopes ; Gamma spectra ; Emission spectra ; Emission spectroscopy ; Gamma emission ; Gamma ray spectrometers ; Water sampling ; Radioassay ; Quantitative analysis ; Counting rates ; Semiconductor detectors ; Pulse height analyzers ; Calibration ; Procedures ; Multichannel analyzers | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||