Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Monitored Natural Attenuation MNA remedies)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Approach for Evaluating the Progress of Natural Attenuation in Groundwater. | |||||||||||
Author | J. T. Wilson | |||||||||||
CORP Author | National Risk Management Research Lab., Ada, OK. | |||||||||||
Year Published | 2011 | |||||||||||
Report Number | EPA/600/R-11-204 | |||||||||||
Stock Number | PB2012-109455 | |||||||||||
Additional Subjects | Natural attenuation ; Water pollution monitoring ; Ground water ; Progress evaluations ; Aquifers ; Data analyses ; Regression analysis ; Statistical analysis ; Performance monitoring ; Recommendations ; Phase analyses ; Figures ; Tables (Data) ; Plume behavior ; Contaminant exposures ; Monitored Natural Attenuation (MNA) remedies ; Geohydrological frameworks | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 84p | |||||||||||