Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Mobile Home Park Springfield Ohio)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Arsenic Removal from Drinking Water by Adorptive Media U.S. EPA Demonstration Project at Chateau Estates Mobile Home Park in Springfield, OH. Six-Month Evaluation Report. | |||||||||||
Author | McCall, S. E. ; Chen, A. S. C. ; Wang, L. ; | |||||||||||
CORP Author | Battelle Columbus Div., OH.;Environmental Protection Agency, Research Triangle Park, NC. National Risk Management Research Lab. | |||||||||||
Publisher | Mar 2007 | |||||||||||
Year Published | 2007 | |||||||||||
Report Number | EPA/600/R-07/016; | |||||||||||
Stock Number | PB2007-107824 | |||||||||||
Additional Subjects | Drinking water ; Arsenic removal ; Demonstration project ; Mobile Home Park Springfield Ohio ; Treatment technology ; Evaluation ; Contaminant level ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 70p | |||||||||||