Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Mills County Iowa)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Omaha Metropolitan Area Air Pollutant Emission Inventory. | |||||||||||
Author | Hoffma, Alan J. ; | |||||||||||
CORP Author | National Air Pollution Control Administration, Durham, N.C. | |||||||||||
Year Published | 1970 | |||||||||||
Report Number | APTD-0826; | |||||||||||
Stock Number | PB-207 695 | |||||||||||
Additional Subjects | ( Air pollution ; Nebraska) ; ( Iowa ; Air pollution) ; Urban areas ; Sources ; Inventories ; Tables(Data) ; Particles ; Sulfur dioxide ; Nitrogen oxides ; Seasonal variations ; Hydrocarbons ; Carbon monoxide ; Combustion products ; Exhaust gases ; Fuels ; Transportation ; Industrial wastes ; Evaporation ; Waste disposal ; Demography ; Air quality data ; Omaha(Nebraska) ; Cass County(Nebraska) ; Dodge County(Nebraska) ; Douglas County(Nebraska) ; Sarpy County(Nebraska) ; Saunders County(Nebraska) ; Washington County(Nebraska) ; Pottawattamie County(Iowa) ; Mills County(Iowa) | |||||||||||
Holdings |
|
|||||||||||
Collation | 66p | |||||||||||