Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Marine sediments Florida Biscayne Bay)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Distribution and concentration of mercury, lead, cobalt, zinc, and chromium in suspended particulates and bottom sediments : upper Florida Keys, Florida Bay, and Biscayne Bay / | |||||||||||
Author | Manker, J. P. | |||||||||||
Year Published | 1975 | |||||||||||
OCLC Number | 06064668 | |||||||||||
Subjects | Marine sediments--Florida--Florida Keys ; Marine sediments--Florida--Biscayne Bay ; Chemical oceanography--Florida--Florida Keys ; Chemical oceanography--Florida--Biscayne Bay ; Atlantic Ocean--Biscayne Bay | |||||||||||
Holdings |
|
|||||||||||
Collation | ix, 114 leaves : illustrations, maps | |||||||||||