Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Limnocalanus macrurus)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Comparative Toxicity of Polyelectrolytes to Selected Aquatic Animals. | |||||||||||
Author | Biesinger, Kenneth E. ; Lemke, Armond E. ; Smith, Wesley E. ; Tyo., Robert M. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, Minn. | |||||||||||
Year Published | 1976 | |||||||||||
Report Number | EPA/600/J-76/023; | |||||||||||
Stock Number | PB-265 289 | |||||||||||
Additional Subjects | Aquatic animals ; Toxicity ; Polyelectrolytes ; Flocculants ; Crustacea ; Trout ; Toxicology ; Lake Superior ; Bioassay ; Minnows ; Experimental data ; Tables(Data) ; Reproduction(Biology) ; Physiological effects ; Toxic tolerances ; Fresh water fishes ; Water pollution ; Reprints ; Daphnia magna ; Toxic substances ; Pimephales promelas ; Salmo gairdneri ; Rainbow trout ; Salvelinus namaycush ; Limnocalanus macrurus ; Mysis relicta ; Maximum permissible exposure level ; Water pollution effects(Animals) | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||