Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Indoor air pollution Minnesota)
Document Number: 1 | Full Record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | EPA's map of radon zones : Minnesota / | |||||||||||||||||||||
Publisher | The Division, | |||||||||||||||||||||
Year Published | 1993 | |||||||||||||||||||||
Report Number | EPA 402-R-93-043 | |||||||||||||||||||||
OCLC Number | 35154988 | |||||||||||||||||||||
Subjects | Radon--Environmental aspects--Minnesota ; Indoor air pollution--Minnesota ; Radioactive pollution of soils--Minnesota | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations, maps ; 28 cm | |||||||||||||||||||||