Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Groundwater Methodology)
Document Number: 1 | Full Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Using geophysical logs to estimate porosity, water resistivity, and intrinsic permeability / | ||||||||||||||||
Author | Jorgensen, Donald G. | ||||||||||||||||
Publisher | U.S. G.P.O. ; For sale by the Books and Open-File Reports Section, U.S. Geological Survey, | ||||||||||||||||
Year Published | 1989 | ||||||||||||||||
OCLC Number | 15317282 | ||||||||||||||||
Subjects | Groundwater--Methodology ; Geophysical well logging ; Porosity--Measurement ; Groundwater flow--Measurement ; Rocks--Permeability--Measurement ; Hydrogeologie ; Messung ; Geophysik ; Water, Underground--Methodology | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | v, 24 pages : illustrations ; 28 cm | ||||||||||||||||