Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Goodland Region Kan Maps)
Document Number: 1 | Full Record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Water resources of northwestern Kansas | ||||||||||||
Author | Pearl, Richard Howard. | ||||||||||||
Publisher | U.S. Geological Survey, | ||||||||||||
Year Published | 1972 | ||||||||||||
OCLC Number | 11807029 | ||||||||||||
Subjects | Geology--Kansas--Goodland Region--Maps ; Groundwater--Kansas--Goodland Region--Maps ; Goodland Region (Kan)--Maps | ||||||||||||
Holdings |
|
||||||||||||
Collation | 3 maps on 2 sheets : col. ; 73 x 94 cm., folded in envelope 30 x 24 cm. | ||||||||||||