Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Didemnum)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Importance of Physical Scaling Factors to Benthic Marine Invertebrate Recolonization of Laboratory Microcosms. | |||||||||||
Author | Flemer, D. A. ; Clark, J. R. ; Stanley, R. S. ; Bundrick, C. M. ; Plaia., G. R. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, FL. ;University of West Florida, Pensacola. Inst. for Statistical and Mathematical Modeling. | |||||||||||
Publisher | c1993 | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA/600/J-94/114; | |||||||||||
Stock Number | PB94-155538 | |||||||||||
Additional Subjects | Invertebrates ; Scaling ; Aquatic ecosystems ; Experimental design ; Benthos ; Biological communities ; Estuarine environment ; Toxicity ; Water pollution effects(Animals) ; Sea water ; Flow rates ; Sediments ; Florida ; Santa Rosa Sound ; Responses ; Reprint ; Recolonization ; Microcosms ; Ecological structure ; Ecotoxicological tests ; Molgula ; Didemnum ; Corophium acherusicum ; Bugula neritina ; Cumingia tellinoides ; Laevicardium mortoni | |||||||||||
Holdings |
|
|||||||||||
Collation | 21p | |||||||||||