Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=COMSTAR algorithm)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Determination of Polychlorinated Biphenyls Using Multiple Regression with Outlier Detection and Elimination. | |||||||||||
Author | Burkhard, L. P. ; Wininger., D. ; | |||||||||||
CORP Author | Wisconsin Univ.-Superior. Center for Lake Superior Environmental Studies. ;Pomona Coll., Claremont, CA.;Environmental Research Lab.-Duluth, MN. | |||||||||||
Publisher | c1987 | |||||||||||
Year Published | 1987 | |||||||||||
Report Number | EPA-R-812079; EPA/600/J-87/506; | |||||||||||
Stock Number | PB90-142902 | |||||||||||
Additional Subjects | Chemical analysis ; Regression analysis ; Chromatographic analysis ; Algorithms ; Sample preparation ; Pesticides ; Qualitative analysis ; Quantitative analysis ; Polychlorinated biphenyls ; Water pollution detection ; Water pollution effects(Animals) ; COMSTAR algorithm ; Biological accumulation ; Aroclor 1242 ; Aroclor 1248 ; Aroclor 1254 ; Aroclor 1260 | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||