Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=CITIES {AND} TOWNS GROWTH ECONOMIC ASPECTS CHESAPEAKE BAY REGION MD {AND} VA)
Document Number: 1 | Full Record | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Who pays for sprawl? : the economic, social, and environmental impacts of sprawl development : a literature review / | ||||||||||||||||||||||||||
Publisher | Printed by the U.S. Environmental Protection Agency for the Chesapeake Bay Program, | ||||||||||||||||||||||||||
Year Published | 1998 | ||||||||||||||||||||||||||
OCLC Number | 40054952 | ||||||||||||||||||||||||||
Subjects | Cities and towns--Growth--Economic aspects--Chesapeake Bay Region (Md and Va) ; Cities and towns--Growth--Environmental aspects--Chesapeake Bay Region (Md and Va) ; Cities and towns--Growth--Social aspects--Chesapeake Bay Region (Md and Va) ; United States--Chesapeake Bay Region ; Cities and towns--Chesapeake Bay Region (Md and Va)--Growth--Economic aspects ; Cities and towns--Chesapeake Bay Region (Md and Va)--Growth--Environmental aspects ; Cities and towns--Chesapeake Bay Region (Md and Va)--Growth--Social aspects | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | i, 32 pages : illustrations ; 28 cm. | ||||||||||||||||||||||||||