Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=CECIL {AND} KENT COUNTIES MARYLAND)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Total Maximum Daily Loads of Polychlorinated Biphenyls in the Sassafras River, Oligohaline Segment, Cecil and Kent Counties, Maryland. | |||||||||||
CORP Author | Maryland Dept. of the Environment, Baltimore.; Environmental Protection Agency, Philadelphia, PA. Region III. | |||||||||||
Year Published | 2009 | |||||||||||
Stock Number | PB2013-109666 | |||||||||||
Additional Subjects | Water pollution ; Watersheds ; Maryland ; Water quality ; Regulations ; Compliance ; Polychlorinated biphenyls ; Clean Water Act ; Drinking water ; USEPA ; Total Maximum Daily Loads(TMDLs) ; Biochemical Oxygen Demand(BOD) ; Clean Water Act(CWA) ; Cecil and Kent Counties(Maryland) | |||||||||||
Holdings |
|
|||||||||||
Collation | 54p | |||||||||||