Brief Records : EPA National Library Catalog
Items Found: 1
Showing Items: 1 - 1
Your Search: (SUBJECT=Bottom ash ponds)
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Record | Document Number: 1 | |||||||||||
Main Title | Coal Ash Impoundment--Specific Site Assesment Report, Tri-State Generation and Transmission Association. Escalante Generating Station. | |||||||||||
CORP Author | GEI Consultants, Inc., Centennial , CO.; Lockheed-Martin Corp, Edison, NJ.; Environmental Protection Agency, Washington, DC. | |||||||||||
Year Published | 2009 | |||||||||||
Stock Number | PB2010-101178 | |||||||||||
Additional Subjects | Coal ash impoundment ; Dam safety assessments ; Guidelines ; Federal Emergency Management Agency ; Electric power production plants ; Structural integrity ; Maintenance ; Operation methods ; Recommendations ; Visual inspections ; Field assessments ; Tri-State Escalante Generating Station ; Federal Emergency Management Agency (FEMA) ; Bottom ash ponds ; Evaporation ponds ; Emergency scrubber ponds ; Prewitt (New Mexico) ; Environmental Protection Agency (EPA) ; Specific site assessment | |||||||||||
Holdings |
|
|||||||||||
Collation | 53p | |||||||||||