Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Atomic absorption inhibition titration)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Atomic Absorption Analysis of Phosphates in Water. | |||||||||||
Author | Hube, Calvin O. ; | |||||||||||
CORP Author | Wisconsin Univ., Milwaukee. Dept. of Chemistry. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-16020-DHD; 14223,; 670/2-73-079 | |||||||||||
Stock Number | PB-223 338 | |||||||||||
Additional Subjects | ( Inorganic silicates ; Spectrochemical analysis) ; ( Inorganic phosphates ; Spectrochemical analysis) ; ( Sulfates ; Spectrochemical analysis) ; Waste water ; Atomic spectroscopy ; Inhibition ; Magnesium ; Volumetric analysis ; Quantitative analysis ; Water analysis ; Water pollution ; Atomic absorption inhibition titration ; Atomic absorption spectroscopy ; Water pollution detection | |||||||||||
Holdings |
|
|||||||||||
Collation | 46p | |||||||||||