Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Aquifers Delaware Kent Co Mathematical models)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Digital model of the Piney Point aquifer in Kent County, Delaware | |||||||||||
Author | Leahy, P. Patrick. | |||||||||||
Publisher | State of Delaware, | |||||||||||
Year Published | 1979 | |||||||||||
OCLC Number | 06667852 | |||||||||||
Subjects | Aquifers--Delaware--Kent Co--Mathematical models ; Aquifers--Delaware--Kent Co--Data processing ; Water, Underground--Delaware--Kent Co ; Kent County (Del) | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 81 p. : ill. ; 29 cm. | |||||||||||