Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=ZIEGLER AND E AND L)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Growth Parameter and Yield Component Response of Field Corn to Simulated Acid Rain. | |||||||||||
Author | Banwart, W. L. ; Porter, P. M. ; Ziegler, E. L. ; Hassett, J. J. ; | |||||||||||
CORP Author | Illinois Univ. at Urbana-Champaign. Dept. of Agronomy.;Corvallis Environmental Research Lab., OR. | |||||||||||
Publisher | c1988 | |||||||||||
Year Published | 1988 | |||||||||||
Report Number | EPA/600/J-88/432; | |||||||||||
Stock Number | PB90-125865 | |||||||||||
Additional Subjects | Acidification ; Corn plants ; Growth ; Air pollution ; Water pollution ; Exposure ; Tests ; Yield ; Production ; Trends ; pH ; Seeds ; Proteins ; Reprints ; Acid rain | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||