Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=WEISFELDT AND MYRON AND L)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Study of the Relationship Between Carboxyhemoglobin on Admission to the Subsequent Hospital Course of Patients Admitted to the Myocardial Infarction Research Unit at the Johns Hopkins Hospital. | |||||||||||
Author | Radford, Edward P. ; Weisfeldt., Myron L. ; | |||||||||||
CORP Author | Coordinating Research Council, Inc., New York.;Johns Hopkins Univ., Baltimore, Md. School of Hygiene and Public Health. | |||||||||||
Year Published | 1975 | |||||||||||
Stock Number | PB-248 224 | |||||||||||
Additional Subjects | Myocardial infarction ; Cardiovascular diseases ; Carbon monoxide ; Humans ; Patients ; Angina pectoris ; Ischemia ; Coronary artery disease ; Exposure ; Smoking ; Pathology ; Blood circulation ; Blood chemical analysis ; Carbonylhemoglobin ; Air pollution effects(Humans) ; Cigarette smoking | |||||||||||
Holdings |
|
|||||||||||
Collation | 25p | |||||||||||