Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (AUTHOR=TODD AND THOMAS AND N.)
Document Number: 1 | Full Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Genetic differentiation of walleye stocks in Lake St. Clair and western Lake Erie / | ||||||||||||||||
Author | Todd, Thomas N., | ||||||||||||||||
Publisher | U.S. Dept. of the Interior, Fish and Wildlife Service, | ||||||||||||||||
Year Published | 1990 | ||||||||||||||||
OCLC Number | 25283901 | ||||||||||||||||
Subjects | Walleye (Fish)--Saint Clair, Lake (Mich. and Ont.)--Genetics. ; Walleye (Fish)--Erie, Lake--Genetics. ; Isoenzymes. ; Fish populations--Saint Clair, Lake (Mich. and Ont.) ; Fish populations--Erie, Lake. ; Walleye (Fish)--Genetics. ; Lake Erie. ; North America--Lake Saint Clair. ; Fishes--Erie, Lake--Genetics ; Fishes--Saint Clair, Lake (Mich. and Ont.)--Genetics | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | ii, 19 pages : illustrations, map ; 28 cm. | ||||||||||||||||